Energex
per-phase
10 kW
Ergon Energy Network
per-phase
10 kW
SA Power Networks
per-phase
10 kW
AusNet
per-phase
5 kW
CitiPower
site
| Network | Connection class | Regime | Published envelope | Eligibility and boundary | Source vintage |
|---|---|---|---|---|---|
| EnergexAU-QLD | Homes and small businesses with DER up to 30 kVA | dynamic active | 10 kW per-phase Fallback 1.5 kW | New or upgraded DER systems up to 30 kVA; network assessment and a negotiated offer apply.The normal minimum and maximum can be overridden during a significant emergency. The application fee and equipment cost remain separate inputs. | source checked 2026-08-01 Homeowners and small business: commissioning, minimum export, system size and communications fallback |
The monthly monitor checks each primary page or document. A new content hash opens a review event while the last reviewed regime remains intact.
The register supplies the connection boundary. The Intelligence workspace adds current grid evidence. Export Flexibility Dividend quantifies the compatible WA fallback-to-ceiling comparison, while Value Under Constraint opens the wider site assumptions.
10 kW
Powercor
site
10 kW
Western Power
site
5 kW
Comparison boundary
Per-phase and whole-site ceilings share a visual scale but are not converted into one another. Connection-specific envelopes remain blank rather than receiving an inferred number.
Reviewed through 2026-08-01
| Ergon Energy NetworkAU-QLD | Homes and small businesses with DER up to 30 kVA | dynamic active | 10 kW per-phase Fallback 1.5 kW | New or upgraded DER systems up to 30 kVA; negotiated connection and network approval apply.Regional single-wire basic connections have a different static comparison basis. The dynamic ceiling is not guaranteed at every interval. | source checked 2026-08-01 About Dynamic Connections: operating envelope, connection class, limits and fallback |
|---|
| SA Power NetworksAU-SA | New or upgrading residential solar | flexible active | 10 kW per-phase Fallback 1.5 kW | New or upgrading solar customers; existing customers require compatible equipment and a connection change.The 10 kW figure is a ceiling, not a guaranteed export level. Local capacity and emergency controls can reduce it. | source checked 2026-08-01 Customer FAQ: access, fixed alternative, internet fallback and export ceiling |
|---|
| AusNetAU-VIC | Eligible constrained residential solar customers | flexible limited rollout | 5 kW per-phase Fallback not published | Residential customers in constrained locations identified through the connection process.This is not yet a universal AusNet offer. Eligibility and the available annual capacity remain location-specific. | source checked 2026-08-01 Offer summary: eligible customer class, 1.5 kW comparator and 5 kW ceiling |
|---|
| CitiPowerAU-VIC | Eligible homes and businesses receiving a 0 kW pre-approved export limit | flexible limited rollout | 10 kW site Fallback 0 kW | Customers whose pre-approval returns a 0 kW export limit and who meet the first-phase offer conditions.The 10 kW site ceiling is available most of the time in the trial evidence, but real-time network capacity can reduce exports. | first phase from 2026-07-01; source checked 2026-08-01 Flexible exports launch: eligible cohort, connection alternative, ceiling and communications requirement |
|---|
| PowercorAU-VIC | Eligible homes and businesses receiving a 0 kW pre-approved export limit | flexible limited rollout | 10 kW site Fallback 0 kW | Customers whose pre-approval returns a 0 kW export limit and who meet the first-phase offer conditions.The 10 kW site ceiling is available most of the time in the trial evidence, but real-time network capacity can reduce exports. | first phase from 2026-07-01; source checked 2026-08-01 Flexible exports launch: eligible cohort, connection alternative, ceiling and communications requirement |
|---|
| Western PowerAU-WA | Basic embedded generation under an Advanced DER Management product | dynamic operating envelope active | Connection-specific Fallback 1.5 kW | Customers participating through a qualifying retailer Advanced DER Management product.No universal dynamic ceiling is published in the source. The permitted export remains bounded by the connection-specific operating envelope. | 2026 edition; source checked 2026-08-01 Section 4.3.1.1 and 4.3.3 |
|---|
| Western PowerAU-WA | Single-phase basic embedded generation on the large network | fixed active | 5 kW site Fallback 1.5 kW | Large-network basic embedded generation; without a retailer off-take agreement the setting is no more than 1.5 kW.This narrow row must not be generalized to small networks, shared connections, three-phase sites or systems above the basic EG class. | 2026 edition; source checked 2026-08-01 Section 4.3.1 and Table 4.1 |
|---|
Monitor: Reader proxy; evidence remains primary
2026-08-02
2026-08-02
2026-08-02
2026-08-02