Loading Solar Analytica
Loading Solar Analytica
A frozen Northern Powergrid snapshot retaining thermal generation headroom, upstream constraints and transmission flags as separate evidence fields.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
No earlier edition is retained, so this edition is shown against itself.
| Field | northern-powergrid-headroom-v1 | northern-powergrid-headroom-v1 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-10-22 | 2026-10-22 | Unchanged |
| Rows | 670 | 670 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Levels | {"GSP":41,"Primary":551,"Supply Point":78} | {"GSP":41,"Primary":551,"Supply Point":78} | Unchanged |
| Licence | Northern Powergrid Open Data Licence v1.0 | Northern Powergrid Open Data Licence v1.0 | Unchanged |
| Attribution | Supported by Northern Powergrid Open Data | Supported by Northern Powergrid Open Data | Unchanged |
| Licence Url | https://northernpowergrid.opendatasoft.com/p/opendatalicence/ | https://northernpowergrid.opendatasoft.com/p/opendatalicence/ | Unchanged |
| Source Status | delayed | delayed | Unchanged |
| Raw Source Sha256 | 38ce99c85437fd9c0c2363c7742751e8ac9881cbb0f23447334fa8569f3256a8 | 38ce99c85437fd9c0c2363c7742751e8ac9881cbb0f23447334fa8569f3256a8 | Unchanged |
| Public Json Sha256 | 8af064bc211167b2400968da121a01a36b93dbcd898b2d663f50cec9470c8c69 | 8af064bc211167b2400968da121a01a36b93dbcd898b2d663f50cec9470c8c69 | Unchanged |
| Source Captured At | 2026-10-22T12:21:18.869Z | 2026-10-22T12:21:18.869Z | Unchanged |
| Automatic Collector | No | No | Unchanged |
| Source Processed At | 2026-07-27T15:07:19.037Z | 2026-07-27T15:07:19.037Z | Unchanged |
| Source Release Date | Not recorded | Not recorded | Unchanged |
| Source Metadata Sha256 | cf7a9efa10cf1abe8e01c0b43ef45cbe42e9cade0b72089673b0ab0c6d7c2fd1 | cf7a9efa10cf1abe8e01c0b43ef45cbe42e9cade0b72089673b0ab0c6d7c2fd1 | Unchanged |
| Website Published Date | 2026-10-23 | 2026-10-23 | Unchanged |
| Source Observation Window | Not recorded | Not recorded | Unchanged |
| Original Fields Per Record | 33 | 33 | Unchanged |
Initial frozen Northern Powergrid headroom edition, captured 22 October and published on the website 23 October 2026. Metadata registration only; no source refresh or scheduled collection.
Suitable for the named scope when used with the published vintage, confidence and known limit. It is not a substitute for project-specific diligence.
Receipt resolution and dependency health are separate. A complete lineage path cannot make a recovering source decision-ready.
Resolution: direct exact version.
network-headroom / northern-powergrid-headroom-v1
Source check: sourceCheckedAt satisfies the source_check date basis.
Freshness records which declared date satisfies the product's registered basis. Dependency causes describe upstream operational state. Neither establishes source correctness or a changed decision outcome.
No upstream product dependency is registered. This product is treated as a source or standalone evidence surface.
Frozen regional snapshot with stale source data processed 2026-07-27 and captured 2026-10-22. Observation window, source release date and revision history are unknown. Publisher describes monthly updates; no collector is scheduled. Headroom is not a connection offer. MW and MVA remain separate; nested network levels must not be summed. Supported by Northern Powergrid Open Data.
Coverage: Northern Powergrid EHV/HV network in the Northeast, Yorkshire and northern Lincolnshire; 670 infrastructure records, with no feeder or postcode coverage inferred. Refresh contract: Versioned snapshot; publisher monthly.
All mandatory publication-contract fields are present.
This receipt proves metadata completeness only. Independent source validation requires a separate recorded receipt.