Loading Solar Analytica
Loading Solar Analytica
Annual electricity generation mix and carbon-intensity evidence.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
| Field | ember-check-2026-07-20 | operations-grid-mix-2026-07-22 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-07-21 | 2026-07-22 | Changed |
| Rows | 10 | 10 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Observation Date | 2026-07-20 | 2026-07-22 | Changed |
Grid mix persistence provider release.
The latest durable database edition is 2024; the 2025 monitor is a labelled fixed publication snapshot.
Coverage: Ten national systems; 2016 onward. Refresh contract: Annual publisher release.