Loading Solar Analytica
Loading Solar Analytica
August 2026 EIA-reported CISO solar and battery inventory with Moss Landing source conflict and a quarantined TBD identity.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
No earlier edition is retained, so this edition is shown against itself.
| Field | eia-ciso-202608-20261023-v1 | eia-ciso-202608-20261023-v1 | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-10-23 | 2026-10-23 | Unchanged |
| Rows | 1,364 | 1,364 | Unchanged |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Period | 2026-08 | 2026-08 | Unchanged |
| Licence | EIA numerical information products: public domain with dated acknowledgment; protected third-party materials and logo excluded | EIA numerical information products: public domain with dated acknowledgment; protected third-party materials and logo excluded | Unchanged |
| Attribution | Source: U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory, August 2026 (24 September 2026). | Source: U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory, August 2026 (24 September 2026). | Unchanged |
| Licence Url | https://www.eia.gov/about/copyrights_reuse.php | https://www.eia.gov/about/copyrights_reuse.php | Unchanged |
| Source Rows | 1,365 | 1,365 | Unchanged |
| Moss Landing | {"plant_id":"260","generator_id":"BAT2","nameplate_mw":"100","source_status":"OP","status_conflict":true,"nameplate_energy_mwh":"400","physical_availability":null,"exact_operator_generator_crosswalk":"unconfirmed"} | {"plant_id":"260","generator_id":"BAT2","nameplate_mw":"100","source_status":"OP","status_conflict":true,"nameplate_energy_mwh":"400","physical_availability":null,"exact_operator_generator_crosswalk":"unconfirmed"} | Unchanged |
| Capacity Basis | source-reported preliminary inventory, not availability or metered fleet membership | source-reported preliminary inventory, not availability or metered fleet membership | Unchanged |
| Valid Key Rows | 1,364 | 1,364 | Unchanged |
| Quarantined Rows | 1 | 1 | Unchanged |
| Projection Sha256 | 15d21bada5515cc8e86fae6ef91230e4c0a2acd19242212aacd037c561cac8dd | 15d21bada5515cc8e86fae6ef91230e4c0a2acd19242212aacd037c561cac8dd | Unchanged |
| Collector Scheduled | No | No | Unchanged |
| Source Revision Date | Not recorded | Not recorded | Unchanged |
| Source Workbook Sha256 | b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c | b4b70abb4c217e8e2658c3bde7608a3d530e86a81279ccc572ced82a200e9f1c | Unchanged |
| Technology Source Rows | {"Batteries":310,"Solar Photovoltaic":1055} | {"Batteries":310,"Solar Photovoltaic":1055} | Unchanged |
| Balancing Authority Code | CISO | CISO | Unchanged |
Initial August 2026 CISO edition. Main records contain1,364 valid keys; one unresolved source row retained separately. No earlier-edition comparison.
Suitable for the named scope when used with the published vintage, confidence and known limit. It is not a substitute for project-specific diligence.
Receipt resolution and dependency health are separate. A complete lineage path cannot make a recovering source decision-ready.
Resolution: direct exact version.
ciso-asset-inventory / eia-ciso-202608-20261023-v1
Observation period: observationPeriodEnd satisfies the observation_period date basis.
Freshness records which declared date satisfies the product's registered basis. Dependency causes describe upstream operational state. Neither establishes source correctness or a changed decision outcome.
No upstream product dependency is registered. This product is treated as a source or standalone evidence surface.
Reported inventory only, not physical availability, usable energy or metered fleet membership. Moss Landing260/BAT2 retains OP100MW/400MWh with operator-source conflict and unconfirmed exact unit crosswalk. One TBD row quarantined from keyed joins. Source revision date unknown; no automatic collector.
Coverage: CISO-coded Operating-sheet solar PV and batteries; August 2026; 1,365 source rows, 1,364 valid keys and one quarantined identity. Refresh contract: By edition; publisher monthly, no automatic collector.
All mandatory publication-contract fields are present.
This receipt proves metadata completeness only. Independent source validation requires a separate recorded receipt.