Loading Solar Analytica
Loading Solar Analytica
Current Australian and California source-list versions with exact-model evidence.
Select any two retained editions. Status labels come from the publisher or the Solar Analytica release boundary; rows are never silently rewritten into the latest state.
| Field | au-cec-battery-2026-07-20-4df44d1e26b8 | au-cec-inverter-2026-07-20-b7ab783af7ca | Read |
|---|---|---|---|
| Release status | snapshot | snapshot | Unchanged |
| Published | 2026-07-20 | 2026-07-20 | Unchanged |
| Rows | 3,466 | 4,565 | Changed |
| Recorded changes | Not recorded | Not recorded | Unchanged |
| Category | battery | inverter | Changed |
| Content Hash | 4df44d1e26b80716e5e251e775a55a524d1b23e8594f5da9b7911b9dc7a83ec5 | b7ab783af7caa0a0674be346761a9be22a5c822599b71a3bdb2a1d1b9a59b89f | Changed |
| Jurisdiction | au_cec | au_cec | Unchanged |
Immutable source-list baseline for au_cec inverter.
Listing proves inclusion in the source file, not quality, durability, warranty support or project suitability.
Coverage: AU modules, inverters and batteries; California modules. Refresh contract: Weekly source checks; monthly review.